Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

COP/USD - Colombian Peso US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/COP
0.000251 -0.000002    -0.64%
22:02:16 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Colombian Peso
Second:  US Dollar
  • Prev. Close: 0.000252
  • Bid/Ask: 0.000250 / 0.000251
  • Day's Range: 0.000251 - 0.000251
COP/USD 0.000251 -0.000002 -0.64%

COP/USD Candlestick Patterns

 
Access dozens of bullish and bearish live COP USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Homing Pigeon 1H Current
Completed Patterns
Bullish Hammer 1D 2 Jun 10, 2024
Harami Bullish 30 2 Jun 11, 2024 07:00PM
Harami Cross 30 2 Jun 11, 2024 07:00PM
Harami Bullish 15 3 Jun 11, 2024 05:15PM
Harami Cross 15 3 Jun 11, 2024 05:15PM
Bullish doji Star 1H 6 Jun 11, 2024 02:00PM
Bullish Hammer 1W 7 Apr 21, 2024
Harami Cross Bearish 5H 7 Jun 10, 2024 10:00AM
Tri-Star Bullish 15 7 Jun 11, 2024 04:15PM
Bullish Engulfing 5H 8 Jun 10, 2024 05:00AM
Inverted Hammer 1H 8 Jun 11, 2024 12:00PM
Tri-Star Bearish 15 8 Jun 11, 2024 04:00PM
Harami Bullish 1H 9 Jun 11, 2024 11:00AM
Harami Cross 1H 9 Jun 11, 2024 11:00AM
Tri-Star Bearish 15 11 Jun 11, 2024 03:15PM
Tri-Star Bearish 5H 12 Jun 07, 2024 12:00PM
Doji Star Bearish 1H 12 Jun 11, 2024 08:00AM
Belt Hold Bullish 1H 13 Jun 11, 2024 07:00AM
Bullish Engulfing 1H 13 Jun 11, 2024 07:00AM
Tri-Star Bullish 15 13 Jun 11, 2024 02:15PM
Belt Hold Bullish 5H 16 Jun 06, 2024 04:00PM
Tri-Star Bearish 30 17 Jun 11, 2024 09:30AM
Tri-Star Bullish 15 19 Jun 11, 2024 12:45PM
Doji Star Bearish 30 21 Jun 11, 2024 07:30AM
Belt Hold Bullish 30 22 Jun 11, 2024 07:00AM
Bullish Engulfing 30 22 Jun 11, 2024 07:00AM
Harami Bearish 1D 23 May 16, 2024
Tri-Star Bullish 1H 23 Jun 10, 2024 04:00PM
Tri-Star Bullish 15 24 Jun 11, 2024 11:30AM
Tri-Star Bullish 15 26 Jun 11, 2024 11:00AM
Harami Cross Bearish 1H 27 Jun 10, 2024 10:00AM
Belt Hold Bullish 1H 28 Jun 10, 2024 09:00AM
Bullish Engulfing 1H 28 Jun 10, 2024 09:00AM
Harami Bullish 15 29 Jun 11, 2024 10:15AM
Harami Cross 15 29 Jun 11, 2024 10:15AM
Bullish Hammer 5H 32 Jun 03, 2024 08:00AM
Tri-Star Bullish 30 32 Jun 10, 2024 04:30PM
Tri-Star Bearish 15 32 Jun 11, 2024 09:30AM
Tri-Star Bullish 1H 34 Jun 10, 2024 03:00AM
Tri-Star Bullish 30 34 Jun 10, 2024 01:00PM
Evening Doji Star 1D 36 May 01, 2024
Two Crows 1D 36 May 01, 2024
Doji Star Bearish 1D 37 Apr 30, 2024
Gravestone Doji 1D 37 Apr 30, 2024
Tri-Star Bullish 1H 37 Jun 10, 2024 12:00AM
Harami Cross Bearish 30 38 Jun 10, 2024 09:30AM
Tri-Star Bullish 1H 39 Jun 09, 2024 10:00PM
Bullish Engulfing 1D 40 Apr 26, 2024
Doji Star Bearish 15 40 Jun 11, 2024 07:30AM
Tri-Star Bullish 1H 41 Jun 09, 2024 07:00PM
Belt Hold Bullish 15 41 Jun 11, 2024 07:15AM
Bullish Engulfing 15 41 Jun 11, 2024 07:15AM
Tri-Star Bearish 1H 44 Jun 07, 2024 03:00PM
Bullish Hammer 1D 46 Apr 19, 2024
Inverted Hammer 1H 49 Jun 07, 2024 10:00AM
Tri-Star Bullish 15 52 Jun 10, 2024 04:30PM
Tri-Star Bullish 30 53 Jun 10, 2024 02:00AM
Tri-Star Bearish 30 54 Jun 10, 2024 01:30AM
Tri-Star Bullish 15 54 Jun 10, 2024 01:15PM
Tri-Star Bullish 30 58 Jun 09, 2024 11:30PM
Harami Cross Bearish 15 59 Jun 10, 2024 09:15AM
Belt Hold Bullish 1H 60 Jun 06, 2024 04:00PM
Belt Hold Bullish 15 60 Jun 10, 2024 09:00AM
Bullish Engulfing 15 60 Jun 10, 2024 09:00AM
Harami Bullish 5H 61 May 24, 2024 01:00PM
Harami Cross 5H 61 May 24, 2024 01:00PM
Belt Hold Bearish 1H 61 Jun 06, 2024 03:00PM
Engulfing Bearish 1H 61 Jun 06, 2024 03:00PM
Tri-Star Bullish 30 61 Jun 09, 2024 08:00PM
Tri-Star Bullish 30 63 Jun 09, 2024 07:00PM
Bullish doji Star 5H 65 May 23, 2024 05:00PM
Tri-Star Bearish 30 65 Jun 07, 2024 04:30PM
Three Outside Up 1D 66 Mar 27, 2024
Tri-Star Bullish 30 66 Jun 07, 2024 04:00PM
Belt Hold Bullish 1D 67 Mar 26, 2024
Bullish Engulfing 1D 67 Mar 26, 2024
Tri-Star Bullish 30 68 Jun 07, 2024 03:00PM
Continue with Google
or
Sign up with Email